top of page
Cross Country Records
(Top 3 per per age group)
Boys Varsity
Event | Name | Time | Year | Location | Level |
---|---|---|---|---|---|
5K | Jacob Bopp | 17:21 | 2022 | Heritage Days | Boys Varsity |
5K | Kaden Hardee | 17:27 | 2022 | Heritage Days | Boys Varsity |
5K | Landon Evans | 17:56 | 2020 | Homeschool Nationals | Boys Varsity |
5K | Uriah Bird | 17:56 | 2022 | Heritage Days | Boys Varsity |
Girls Varsity
Event | Name | Time | Year | Location | Level |
---|---|---|---|---|---|
5K | Gianna Sica | 20:20.4 | 2021 | Columbus North Rick Weinheimer Classic | Girls Varsity |
5K | Mary Fritch | 20:21.1 | 2021 | Columbus North Rick Weinheimer Classic | Girls Varsity |
5K | Macy Cline | 21:08.4 | 2018 | Indiana Homeschool State Championships | Girls Varsity |
Boys Middle School
Event | Name | Time | Year | Location | Level |
---|---|---|---|---|---|
3K | Brayden Henkle | 10:26.2 | 2018 | Midwest XC Championships | Boys Middle School |
3K | Jackson Wiese | 10:53 | 2022 | Heritage Days | Boys Middle School |
3K | David Cline | 11:38.9 | 2019 | Midwest XC Championships | Boys Middle School |
Girls Middle School
Event | Name | Time | Year | Location | Level |
---|---|---|---|---|---|
3K | Macy Cline | 11:21 | 2019 | Heritage Days Classic | Girls Middle School |
3K | Mary Fritch | 12:00.4 | 2020 | Midwest XC Championships | Girls Middle School |
3K | Gianna Sica | 12:15.9 | 2019 | IMSCCC Indiana Middle School State Championships | Girls Middle School |
Boys Elementary
Event | Name | Time | Year | Location | Level |
---|---|---|---|---|---|
2K | Henry Zike | 9:29.8 | 2019 | Midwest XC Championships | Boys Elementary |
2K | Micah Rueff | 9:42.1 | 2018 | Midwest XC Championships | Boys Elementary |
2K | Jonathon Gollahon | 10:36.5 | 2021 | Midwest XC Championships | Boys Elementary |
Girls Elementary
Event | Name | Time | Year | Location | Level |
---|---|---|---|---|---|
2K | Clare Fritch | 8:52.1 | 2021 | Midwest XC Championships | Girls Elementary |
2K | Nadia Bird | 9:40.2 | 2020 | Midwest XC Championships | Girls Elementary |
2K | Matalyn Guyer | 9:51.4 | 2021 | Midwest XC Championships | Girls Elementary |
bottom of page