top of page
Track & Field Records
Boys Varsity
Event | Name | Time | Year | Location | Level |
---|---|---|---|---|---|
100M | Josh Foster | 11.04 | 2022 | Greensburg Quad | Boys Varsity |
200M | Josh Foster | 22.94 | 2021 | Park Tutor Invite | Boys Varsity |
400M | Josh Foster | 50.20 | 2021 | Lancer Relays- relay split | Boys Varsity |
800M | Jacob Bopp | 2:04.44 | 2022 | HXN Championship | Boys Varsity |
3200M | Josiah Ummel | 11:15.18 | 2021 | Triton Central Invitational | Boys Varsity |
100M Hurdles | Joshua Santosh | 16.15 | 2019 | Homeschool Nationals-Missouri | Boys Varsity |
300M Hurdles | Joshua Santosh | 43.80 | 2021 | Midwest Championships | Boys Varsity |
400M Relay | Jacob Bopp, Joshua Santosh, Nathan Clark, Josh Foster | 45.94 | 2021 | Edinburgh Quad | Boys Varsity |
800M Relay | Justin Jedlicka, Joshua Santosh, Jacob Bopp, Josh Foster | 1:38.68 | 2021 | Bulldog Relays- New Haven | Boys Varsity |
1600M Relay | Jacob Bopp, Joshua Santosh, Isaac Hendrickson, Josh Foster | 3:37.10 | 2022 | HXN Championships | Boys Varsity |
3200M Relay | Isaac Hendrickson, Joseph Dias, Joshua Santosh, Jacob Bopp | 8:48.66 | 2021 | Midwest Championships | Boys Varsity |
High Jump | Remington Seitz | 5'8" | 2018 | Homeschool Nationals- Missouri | Boys Varsity |
Long Jump | Jacob Dunlap | 20'0" | 2021 | Edinburgh Quad | Boys Varsity |
Discus | Reis Mcguire | 127'0" | 2019 | Lutheran/Edinburgh/Hauser Meet | Boys Varsity |
Shot Put-12lb | Reis Mcguire | 43'11" | 2019 | Lutheran/Edinburgh/Hauser Meet | Boys Varsity |
Shot Put- 8lb | Justice Ulmet | 33'5" | 2022 | Midwest Championships | Boys Varsity |
Shot Put- 4kg | Justice Ulmet | 34'5.5" | 2022 | HXN Championships | Boys Varsity |
Shot Put- 6lb | Jonathon Gollahon | 15'5" | 2022 | HXN Championships | Boys Varsity |
Girls Varsity
Event | Name | Time | Year | Location | Level |
---|---|---|---|---|---|
100M | Emma Foster | 12.64 | 2022 | Greensburg Quad | Girls Varsity |
200M | Emma Foster | 27.47 | 2021 | Triton Central Invitational | Girls Varsity |
400M | Emma Foster | 1:03.26 | 2022 | HXN Championships | Girls Varsity |
800M | Gianna Sica | 2:30.10 | 2021 | Midwest Championships- Relay Split | Girls Varsity |
1600M | Josiah Ummel | 4:55.70 | 2021 | Lancer Relays | Girls Varsity |
1600M | Gianna Sica | 5:39.82 | 2021 | New Haven Invite | Girls Varsity |
100M Hurdles | Gianna Sica | 19.20 | 2021 | Blue Devil Classic- Shuttle Hurdle Split | Girls Varsity |
300 M Hurdles | Ava Jukes | 1:02.04 | 2022 | Lutheran Invitational | Girls Varsity |
400M Relay | Claire Alvey, Brinley Shrum, Gracie Gliege, Emma Foster | 55.13 | 2022 | Midwest Championships | Girls Varsity |
800M Relay | Lucy Alvey, Lauren Bopp, Elena Georgen, Jubilee Georgen | 1:58.51 | 2021 | Midwest Championships | Girls Varsity |
1600M Relay | Zoe Crites, Macy Cline, Lauren Bopp, Emma Foster | 4:26.00 | 2021 | Lancer Relays | Girls Varsity |
3200M Relay | Gianna Sica, Zoe Crites, Eliya Sica, Macy Cline | 10:44.00 | 2021 | Midwest Championships | Girls Varsity |
High Jump | Grace Luidhardt | 4'8" | 2021 | Homeschool Nationals- Missouri | Girls Varsity |
Long Jump | Gracie Gliege | 16'1.25" | 2022 | HXN Championship | Girls Varsity |
Discus | Esther Seitz | 89'6.5" | 2021 | Homeschool Nationals-Missouri | Girls Varsity |
Shot Put- 8lb | Esther Seitz | 31'8" | 2021 | Edinburgh Lancer Relays | Girls Varsity |
Shot Put- 4kg | Esther Seitz | 33'0" | 2022 | Hauser Dual | Girls Varsity |
Shot Put- 6lb | Esther Seitz | 31'8.25" | 2019 | Homeschool Nationals-Missouri | Girls Varsity |
Boys Middle School
Event | Name | Time | Year | Location | Level |
---|---|---|---|---|---|
100M | Zaidyn Ramsey Fox | 12.04 | 2021 | Columbus Northside/Franklin | Boys Middle School |
200M | Zaidyn Ramsey Fox | 25.14 | 2021 | Columbus Northside/Franklin | Boys Middle School |
400M | Zaidyn Ramsey Fox | 58.30 | 2021 | CPMS Tri- Relay Split | Boys Middle School |
800M | Brayden Henkle | 2:14.0 | 2019 | Indy Genesis Track Championships | Boys Middle School |
1600M | Brayden Henkle | 4:39.21 | 2019 | Track & Field State Championships | Boys Middle School |
300M Hurdles | David Cline | 56.84 | 2019 | Homeschool Nationals- Missouri | Boys Middle School |
400M Relay | Elisha Santosh, Gunnar Killebrew, Joey Wagner, Zaidyn Ramsey Fox | 54.14 | 2021 | Columbus Northside/Franklin | Boys Middle School |
800M Relay | Hayden Luidhardt, Aaron Taylor, Bradley Rupel, Jacob Taylor | 2:10.38 | 2019 | Greensburg Junior High Invitational | Boys Middle School |
1600M Relay | Caleb Beecham, Elisha Santosh, Justice Ulmet, Hayden Luidhardt | 4:28.90 | 2021 | Indian Creek Tri | Boys Middle School |
3200M Relay | Brayden Henkle, David Cline, Teige Conlin, Brad Cine | 10:44.67 | 2019 | Greensburg Junior High Invitational | Boys Middle School |
High Jump | Zaidyn Ramsey Fox | 5'2" | 2021 | Midwest Championships | Boys Middle School |
Long Jump | Zaidyn Ramsey Fox | 20'9" | 2021 | PHMS, Indy Genesis, MCA | Boys Middle School |
Shot Put- 8lb | Justice Ulmet | 33' 5" | 2022 | Midwest Championship | Boys Middle School |
Shot Put- 4kg | Justice Ulmet | 34' 5.5" | 2022 | HXN Championship | Boys Middle School |
Discus (1kg) | Devin McCormick | 111'10.5" | 2019 | Homeschool Nationals- Missouri | Boys Middle School |
Girls Middle School
Event | Name | Time | Year | Location | Level |
---|---|---|---|---|---|
100M | Lucy Alvey | 13.54 | 2019 | North Putnam Meet | Girls Middle School |
200M | Emma Foster | 29.05 | 2019 | Track & Field State Championships | Girls Middle School |
400M | Emma Foster | 1:05.94 | 2019 | Track & Field State Championships | Girls Middle School |
800M | Macy Cline | 2:29.0 | 2019 | Indy Genesis Track Championships | Girls Middle School |
1600M | Macy Cline | 5:34.4 | 2019 | Cline CYO Meet Times 2 | Girls Middle School |
3200M | Macy Cline | 13:23.0 | 2020 | Indy Genesis Season Start Time Trial | Girls Middle School |
100M Hurdles | Macy Cline | 19.18 | 2019 | Homeschool Nationals- Missouri | Girls Middle School |
300M Hurdles | Sydney Rupel | 1:00.45 | 2018 | Homeschool Nationals- Missouri | Girls Middle School |
400M Relay | Jubilee Georgen, Elena Georgen, Gracie Gliege, Lucy Alvey | 59.46 | 2021 | Greensburg Invite | Girls Middle School |
800M Relay | Esther Seitz, Sydney Rupel, Layne Sodrel, Danielle Neil | 2:16.09 | 2019 | Homeschool Nationals- Missouri | Girls Middle School |
1600M Relay | Emma Foster, Misty Elliot, Zoe Crites, Macy Cline | 4:47.0 | Unknown | Columbus Northside/Franklin | Girls Middle School |
3200M Relay | Gianna Sica, Isabella Cameron, Misty Elliot, Zoe Crites | 11:35.29 | Unknown | Indiana Middle School Track & Field State Championship | Girls Middle School |
High Jump | Reese Davis | 4'8" | 2019 | North Putnam Meet | Girls Middle School |
Long Jump | Gracie Gliege | 15'4" | 2021 | PHMS, Indy Genesis. MCA | Girls Middle School |
Shot Put- 8lb | Delaney McCormick | 24'2" | 2019 | Indy Genesis Track Championships | Girls Middle School |
bottom of page